source:
MondoRescue/branches/3.3/ansible/roles@
3656
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| git | 3656 | 9 years | More services up and runnig for the MondoRescue server | ||
| httpd | 3656 | 9 years | More services up and runnig for the MondoRescue server | ||
| ntp | 3655 | 9 years | New MondoRescue site managed with ansible now | ||
| resolvconf | 3655 | 9 years | New MondoRescue site managed with ansible now | ||
| rsync | 3656 | 9 years | More services up and runnig for the MondoRescue server | ||
| shorewall | 3656 | 9 years | More services up and runnig for the MondoRescue server | ||
| smtp | 3656 | 9 years | More services up and runnig for the MondoRescue server | ||
| svn | 3656 | 9 years | More services up and runnig for the MondoRescue server | ||
| trac | 3656 | 9 years | More services up and runnig for the MondoRescue server | ||
| urpmi | 3655 | 9 years | New MondoRescue site managed with ansible now | ||
| vsftpd | 3655 | 9 years | New MondoRescue site managed with ansible now | ||
Note:
See TracBrowser
for help on using the repository browser.
